Genealogy Manuscript File Index: Item Alphabetic Sort
- 19 Bennett’s Bridge – Bachelor’s of Newtown
- Ball Invitation – Bill for Legal Services
- Bill for Making Indenture – Boarding
- Bridge Work – Emancipation
- Estate Inventory – Fund Subscription
- Grand List
- Hanging in Newtown – Joseph Pain
- Joseph Peck – List of Newtown Soldiers
- List of Rates
- Load of Wood – Loco, Tories
- LocoFoco
- Locos Tinkerfield – Making Grand Levy
- Marriage Certificate
- Medical Bill – Members Taxed
- Merch. Receipt – Musical Society Subscription
- New Locos – Order for Payment
- Parsonage Subscriptions – Published Obit
- Rate List of Curtis’s Company – Roxbury Deed
- School Bill – Sidewalks
- South Center School Parents – Survey of Road
- Swimming on Sunday – Tax Receipt
- Teacher’s Certificate – Whig Party Hopewell Dist.
- Whig Party Middle Dist. – Whig Party Sandy Hook
- Whig Party Gregory’s Orchard – Whigs Tinkerfield Dist.
- Whigs, Toddy Hill – Zoar Cemetery
19 Bennett’s Bridge – Bachelor’s of Newtown
Surname | First name | File # | File Name | Year | Item |
Beardsley | Cicero | – | Mitchell/Goodrich House Files | 1760 | 19 Bennett’s Bridge Road |
Beardsley | James | – | Mitchell/Goodrich House Files | 1760 | 19 Bennett’s Bridge Road |
Bennett | D. | – | Mitchell/Goodrich House Files | 1760 | 19 Bennett’s Bridge Road |
Bennett | Isaac | – | Mitchell/Goodrich House Files | 1760 | 19 Bennett’s Bridge Road |
Bennett | Legrand | – | Mitchell/Goodrich House Files | 1760 | 19 Bennett’s Bridge Road |
Bjornberg | Roger | – | Mitchell/Goodrich House Files | 1760 | 19 Bennett’s Bridge Road |
Liska | Albert A. | – | Mitchell/Goodrich House Files | 1796 | 25 Aunt Park Lane |
Liska | Simon | – | Mitchell/Goodrich House Files | 1796 | 25 Aunt Park Lane |
Meyer | Richard | – | Mitchell/Goodrich House Files | 1796 | 25 Aunt Park Lane |
Sartain | Elisha | – | Mitchell/Goodrich House Files | 1796 | 25 Aunt Park Lane |
Batterson | L. | 36 | Town Government | 1840 | Absent Locos, unnamed district |
Beardslee | Zach[ariah] | 36 | Town Government | 1840 | Absent Locos, unnamed district |
Bennett | Thomas | 36 | Town Government | 1840 | Absent Locos, unnamed district |
Botsford | Marcus | 36 | Town Government | 1840 | Absent Locos, unnamed district |
Brisco | Lewis S. | 36 | Town Government | 1840 | Absent Locos, unnamed district |
Brisco | Molly | 36 | Town Government | 1840 | Absent Locos, unnamed district |
Curtis | Samuel | 36 | Town Government | 1840 | Absent Locos, unnamed district |
Curtis | Sarah | 36 | Town Government | 1840 | Absent Locos, unnamed district |
Gray | Tolman[?] | 36 | Town Government | 1840 | Absent Locos, unnamed district |
Griffin | John | 36 | Town Government | 1840 | Absent Locos, unnamed district |
Hall | Alexander | 36 | Town Government | 1840 | Absent Locos, unnamed district |
Hill | Seth | 36 | Town Government | 1840 | Absent Locos, unnamed district |
Hoy | Wm. H. | 36 | Town Government | 1840 | Absent Locos, unnamed district |
Judson | Truman B. | 36 | Town Government | 1840 | Absent Locos, unnamed district |
Lewis | P. | 36 | Town Government | 1840 | Absent Locos, unnamed district |
Middlebrook | Sidney | 36 | Town Government | 1840 | Absent Locos, unnamed district |
Platt | Sylvanus | 36 | Town Government | 1840 | Absent Locos, unnamed district |
Staples | Samuel | 36 | Town Government | 1840 | Absent Locos, unnamed district |
Stilson | Joseph | 36 | Town Government | 1840 | Absent Locos, unnamed district |
Stilson | Joseph | 36 | Town Government | 1840 | Absent Locos, unnamed district |
Stilson | L. | 36 | Town Government | 1840 | Absent Locos, unnamed district |
Taylor | S. | 36 | Town Government | 1840 | Absent Locos, unnamed district |
Tomlinson | William | 36 | Town Government | 1840 | Absent Locos, unnamed district |
Whitney | James | 36 | Town Government | 1840 | Absent Locos, unnamed district |
Wilson | C. | 36 | Town Government | 1840 | Absent Locos, unnamed district |
Amos | _____ | 36 | Town Government | 1840 | Absent Whigs, unnamed district |
Andrus | James C. | 36 | Town Government | 1840 | Absent Whigs, unnamed district |
Beers | Philo, Jr. | 36 | Town Government | 1840 | Absent Whigs, unnamed district |
Bennitt | E. | 36 | Town Government | 1840 | Absent Whigs, unnamed district |
Bidwell | H. E. | 36 | Town Government | 1840 | Absent Whigs, unnamed district |
Bradley | Wheeler | 36 | Town Government | 1840 | Absent Whigs, unnamed district |
Bulkley | Stephen | 36 | Town Government | 1840 | Absent Whigs, unnamed district |
Cone(?) | H. | 36 | Town Government | 1840 | Absent Whigs, unnamed district |
Curtis | Salmon | 36 | Town Government | 1840 | Absent Whigs, unnamed district |
Curtis | Samuel | 36 | Town Government | 1840 | Absent Whigs, unnamed district |
Dibble | John | 36 | Town Government | 1840 | Absent Whigs, unnamed district |
Judson | Stiles W. | 36 | Town Government | 1840 | Absent Whigs, unnamed district |
Nichols | Simeon | 36 | Town Government | 1840 | Absent Whigs, unnamed district |
Nichols | T. | 36 | Town Government | 1840 | Absent Whigs, unnamed district |
Noble | C. C. | 36 | Town Government | 1840 | Absent Whigs, unnamed district |
Peck | Sherwood | 36 | Town Government | 1840 | Absent Whigs, unnamed district |
Sanford | Josiah | 36 | Town Government | 1840 | Absent Whigs, unnamed district |
Wheeler | Nathan W. | 36 | Town Government | 1840 | Absent Whigs, unnamed district |
Whitney | James | 36 | Town Government | 1840 | Absent Whigs, unnamed district |
Sanford | Zallman | 37 | Town Expenses | 1810 | Account for work on house |
Fitch | J. L. | 31 | Railroads | 1842 | Account of first run of RR |
Hawley | Joseph | 31 | Railroads | 1842 | Account of first run of RR |
Kimble | Henry | 31 | Railroads | 1842 | Account of first run of RR |
Moore | Edwin | 31 | Railroads | 1842 | Account of first run of RR |
Peck | Heth | 31 | Railroads | 1842 | Account of first run of RR |
Peck | Hezekiah | 31 | Railroads | 1842 | Account of first run of RR |
Prindle | Joseph | 31 | Railroads | 1842 | Account of first run of RR |
Edmond | William | 32 | Religious certificates | 1794 | Accounts |
Blakesley | Charles | 13 | Early Business | 1791 | Advertisement |
Bancroft | Oliver | 27 | Newtown Aquaduct | 1800 | Agreement |
Blakeslee | William | 27 | Newtown Aquaduct | 1800 | Agreement |
Burwell | Stephen | 27 | Newtown Aquaduct | 1800 | Agreement |
Fairchild | Edmond | 27 | Newtown Aquaduct | 1800 | Agreement |
Glover | Ives | 27 | Newtown Aquaduct | 1800 | Agreement |
Stilson | David | 27 | Newtown Aquaduct | 1800 | Agreement |
Tenney | Polly | 27 | Newtown Aquaduct | 1800 | Agreement |
Wheeler | Eli | 27 | Newtown Aquaduct | 1800 | Agreement |
Wood | Henry | 27 | Newtown Aquaduct | 1800 | Agreement |
Jewett | Geo. W. | 22 | Military | 1816 | Appointment as corporal |
Kimberly | Abraham | 22 | Military | 1816 | Appointment as corporal |
Beebee | James | 16 | Form. of Town of Newtown | 1711 | Appointment of Commiittee |
Hawley | Eli | 16 | Form. of Town of Newtown | 1711 | Appointment of Commiittee |
Platt | David | 16 | Form. of Town of Newtown | 1711 | Appointment of Commiittee |
Sherman | David | 16 | Form. of Town of Newtown | 1711 | Appointment of Commiittee |
Taylor | Alonzo | 16 | Form. of Town of Newtown | 1711 | Appointment of Commiittee |
Baldwin | Esqr | 37 | Town Expenses | 1769 | Appointment of conservator |
Booth | Phebe | 37 | Town Expenses | 1769 | Appointment of conservator |
Ford | Ebenezer | 37 | Town Expenses | 1769 | Appointment of conservator |
Hard | M. | 37 | Town Expenses | 1769 | Appointment of conservator |
Kimberly | Abraham | 37 | Town Expenses | 1769 | Appointment of conservator |
Northrup | John | 37 | Town Expenses | 1769 | Appointment of conservator |
Burr | Nathan | 26 | Native Americans | 1799 | Arrest warrant |
Waumun | John | 26 | Native Americans | 1799 | Arrest warrant |
Willdman | Samuel, Jr. | 26 | Native Americans | 1799 | Arrest warrant |
Apelle | Theron B. | 34 | Social Life in Newtown | 1867 | Bachelors of Newtown, NY paper |
Bardsley | John M. | 34 | Social Life in Newtown | 1867 | Bachelors of Newtown, NY paper |
Beardsley | James F. | 34 | Social Life in Newtown | 1867 | Bachelors of Newtown, NY paper |
Beers | Herman | 34 | Social Life in Newtown | 1867 | Bachelors of Newtown, NY paper |
Fairchild | H. B. | 34 | Social Life in Newtown | 1867 | Bachelors of Newtown, NY paper |
Fairchild | Harmon | 34 | Social Life in Newtown | 1867 | Bachelors of Newtown, NY paper |
Fairman | James B | 34 | Social Life in Newtown | 1867 | Bachelors of Newtown, NY paper |
Gay | Charles | 34 | Social Life in Newtown | 1867 | Bachelors of Newtown, NY paper |
Gay | Johnny | 34 | Social Life in Newtown | 1867 | Bachelors of Newtown, NY paper |
Glover | John, Jr. | 34 | Social Life in Newtown | 1867 | Bachelors of Newtown, NY paper |
Hoyt | Gilbert | 34 | Social Life in Newtown | 1867 | Bachelors of Newtown, NY paper |
Johnson | Enos | 34 | Social Life in Newtown | 1867 | Bachelors of Newtown, NY paper |
Judson | John, Jr. | 34 | Social Life in Newtown | 1867 | Bachelors of Newtown, NY paper |
Judson | Lucious | 34 | Social Life in Newtown | 1867 | Bachelors of Newtown, NY paper |
Nichols | Joseph | 34 | Social Life in Newtown | 1867 | Bachelors of Newtown, NY paper |
Peck | John B. | 34 | Social Life in Newtown | 1867 | Bachelors of Newtown, NY paper |
Redsone | George | 34 | Social Life in Newtown | 1867 | Bachelors of Newtown, NY paper |
Sanford | John | 34 | Social Life in Newtown | 1867 | Bachelors of Newtown, NY paper |
Shepherd | Nancy | 34 | Social Life in Newtown | 1867 | Bachelors of Newtown, NY paper |
Sherman | George | 34 | Social Life in Newtown | 1867 | Bachelors of Newtown, NY paper |
Ball Invitation – Bill for Legal Services
Surname | First name | File # | File Name | Year | Item |
Nettleton | Joseph | 34 | Social Life in Newtown | 1809 | Ball Invitation |
Smith | John | 34 | Social Life in Newtown | 1809 | Ball Invitation |
Smith | John | 34 | Social Life in Newtown | 1810 | Ball Invitation |
Fairchild | William H. | 40 | Town Records, Other Towns | 1830 | Bank Draft |
Banks | Daniel | 23 | Receipts-Town of Newtown | 1820 | Bill |
Barlow | George | 23 | Receipts-Town of Newtown | 1820 | Bill |
Beers | Fairchild | 23 | Receipts-Town of Newtown | 1819 | Bill |
Booth | James | 23 | Receipts-Town of Newtown | 1820 | Bill |
Botsford | D. | 23 | Receipts-Town of Newtown | 1820 | Bill |
Botsford | Daniel | 23 | Receipts-Town of Newtown | 1820 | Bill |
Botsford | David B. | 23 | Receipts-Town of Newtown | 1820 | Bill |
Bowles | Thomas | 23 | Receipts-Town of Newtown | 1820 | Bill |
Brown | Betty | 23 | Receipts-Town of Newtown | 1820 | Bill |
Glover | Ives | 23 | Receipts-Town of Newtown | 1820 | Bill |
Hamlin | Aurelius | 23 | Receipts-Town of Newtown | 1820 | Bill |
Hill | David | 23 | Receipts-Town of Newtown | 1820 | Bill |
Hine | Nathan | 23 | Receipts-Town of Newtown | 1820 | Bill |
Lord | William | 23 | Receipts-Town of Newtown | 1820 | Bill |
Merrit | Abijah | 23 | Receipts-Town of Newtown | 1820 | Bill |
Merritt | Abijah | 23 | Receipts-Town of Newtown | 1820? | Bill |
Minot | Capt. David | 23 | Receipts-Town of Newtown | 1800 | Bill |
Prindle | Daniel | 23 | Receipts-Town of Newtown | 1820 | Bill |
Pulford | Charles | 23 | Receipts-Town of Newtown | 1820 | Bill |
Sanford | H. | 23 | Receipts-Town of Newtown | 1820 | Bill |
Shepard | Amos | 23 | Receipts-Town of Newtown | 1820 | Bill |
Skidmore | Charles | 23 | Receipts-Town of Newtown | 1820 | Bill |
Stilson | C. | 23 | Receipts-Town of Newtown | 1820 | Bill |
Stilson | David | 23 | Receipts-Town of Newtown | 1820 | Bill |
Summers | David | 23 | Receipts-Town of Newtown | 1800 | Bill |
Summers | Ebez Robert[?] | 23 | Receipts-Town of Newtown | 1820 | Bill |
Tousey | Oliver | 23 | Receipts-Town of Newtown | 1819 | Bill |
Tousey | Oliver, Jr. | 23 | Receipts-Town of Newtown | 1820 | Bill |
Turner | Ebenezer | 23 | Receipts-Town of Newtown | 1820 | Bill |
Clark | B. C. | 23 | Receipts-Town of Newtown | 1820 | Bill |
Stilson | Benjamin | 23 | Receipts-Town of Newtown | 1820 | Bill |
Nichols | Theophilus | 37 | Town Expenses | 1819 | Bill for assessing |
Hawley | Isaac N. | 23 | Receipts-Town of Newtown | 1820 | Bill for attending trial |
Hull | Bradley | 23 | Receipts-Town of Newtown | 1820 | Bill for attending trial |
Bradley | E. B. | 23 | Receipts-Town of Newtown | 1820 | Bill for attending wife |
Sherman | David | 23 | Receipts-Town of Newtown | 1820 | Bill for attending wife |
Bard | John | 23 | Receipts-Town of Newtown | 1820 | Bill for board |
Beers | H. | 23 | Receipts-Town of Newtown | 1820 | Bill for board |
Blackman | Isaac | 23 | Receipts-Town of Newtown | 1820 | Bill for board |
Bradley | Abijah | 23 | Receipts-Town of Newtown | 1820 | Bill for board |
Curtis | Gould | 23 | Receipts-Town of Newtown | 1819 | Bill for board |
Edwards | Isaac | 23 | Receipts-Town of Newtown | 1820 | Bill for board |
Fairchild | Edmond | 23 | Receipts-Town of Newtown | 1819 | Bill for board |
Foot | Peter | 23 | Receipts-Town of Newtown | 1820 | Bill for board |
Ford | Ebenezer | 23 | Receipts-Town of Newtown | 1819 | Bill for board |
Hubbell | Joseph M. | 23 | Receipts-Town of Newtown | 1820 | Bill for board |
Hurd | Oliver C. | 23 | Receipts-Town of Newtown | 1819 | Bill for board |
Mallery | Reuben | 23 | Receipts-Town of Newtown | 1820 | Bill for board |
Marr | Elizabeth | 23 | Receipts-Town of Newtown | 1820 | Bill for board |
Murry | James | 23 | Receipts-Town of Newtown | 1819 | Bill for board |
Murry | James R. | 23 | Receipts-Town of Newtown | 1820 | Bill for board |
Peck | Ephraim | 23 | Receipts-Town of Newtown | 1819 | Bill for board |
Peck | Ephraim | 23 | Receipts-Town of Newtown | 1820 | Bill for board |
Shepard | Dr. G. | 23 | Receipts-Town of Newtown | 1820 | Bill for board |
Shepard | Gideon | 23 | Receipts-Town of Newtown | 1820 | Bill for board |
Sherman | David | 23 | Receipts-Town of Newtown | 1819 | Bill for board |
Sherman | Ebenezer | 23 | Receipts-Town of Newtown | 1820 | Bill for board |
Wheeler | Elam | 23 | Receipts-Town of Newtown | 1819 | Bill for board |
Summers | Gershom | 37 | Town Expenses | 1819 | Bill for boarding |
Summers | Gershom | 37 | Town Expenses | 1819 | Bill for boarding |
Beers | Truman | 37 | Town Expenses | 1820 | Bill for boarding child |
Bennet | Joseph | 37 | Town Expenses | 1820 | Bill for boarding child |
Bennet | Nancy | 37 | Town Expenses | 1820 | Bill for boarding child |
Bennet | Phebe, Wd. | 37 | Town Expenses | 1820 | Bill for boarding child |
Botsford | Moss K. | 37 | Town Expenses | 1820 | Bill for boarding child |
Knap | Andrew | 23 | Receipts-Town of Newtown | 1820 | Bill for entertainment |
Merrit | Abijah | 23 | Receipts-Town of Newtown | 1820 | Bill for entertainment |
Barlow | George | 37 | Town Expenses | 1820 | Bill for goods |
Beers | Thomas | 37 | Town Expenses | 1820 | Bill for goods |
Blackman | Thomas | 37 | Town Expenses | 1820 | Bill for goods |
Botsford | Moses | 37 | Town Expenses | 1819 | Bill for goods |
Bradley | William | 37 | Town Expenses | 1820 | Bill for goods |
Clark | Zachariah | 37 | Town Expenses | 1820 | Bill for goods |
Elwood | 37 | Town Expenses | 1820 | Bill for goods | |
Glover | William | 37 | Town Expenses | 1820 | Bill for goods |
Glover | William B. | 37 | Town Expenses | 1820 | Bill for goods |
Hull | John | 37 | Town Expenses | 1820 | Bill for goods |
Jones | Pinkney | 37 | Town Expenses | 1820 | Bill for goods |
Mallory | Reuben | 37 | Town Expenses | 1820 | Bill for goods |
Mansfield | Richard | 37 | Town Expenses | 1820 | Bill for goods |
Peck | Winthrop, Jr. | 37 | Town Expenses | 1820 | Bill for goods |
Shepard | Simeon | 37 | Town Expenses | 1820 | Bill for goods |
Shepard | Sueton | 37 | Town Expenses | 1820 | Bill for goods |
Briseo | Nathaniel | 23 | Receipts-Town of Newtown | 1820 | Bill for gravedigging |
Brown | Betty | 23 | Receipts-Town of Newtown | 1820 | Bill for gravedigging |
Fairchild | Edmond | 23 | Receipts-Town of Newtown | 1820 | Bill for gravedigging |
Hunt | Mary | 23 | Receipts-Town of Newtown | 1820 | Bill for gravedigging |
Hurd | Roswell | 23 | Receipts-Town of Newtown | 1820 | Bill for gravedigging |
Lake | Lyman | 23 | Receipts-Town of Newtown | 1820 | Bill for gravedigging |
Prindle | Daniel | 23 | Receipts-Town of Newtown | 1820 | Bill for gravedigging |
Abby[?] | Polly | 37 | Town Expenses | 1819 | Bill for legal services |
Blackman | W. | 37 | Town Expenses | 1819 | Bill for legal services |
Fairchild | Wheeler | 37 | Town Expenses | 1819 | Bill for legal services |
Hawley | T. | 37 | Town Expenses | 1819 | Bill for legal services |
Hill | William T. | 37 | Town Expenses | 1820 | Bill for legal services |
Jordan | Lewis | 37 | Town Expenses | 1819 | Bill for legal services |
Jordan | Marshall | 37 | Town Expenses | 1820 | Bill for legal services |
Keeler | R. | 37 | Town Expenses | 1820 | Bill for legal services |
Bill for Making Indenture – Boarding
Surname | First name | File # | File Name | Year | Item |
Blackman | Elie | 19 | Indentures | 1820 | Bill for making indenture |
Bradley | Abijah | 19 | Indentures | 1820 | Bill for making indenture |
Northrup | Andrew | 19 | Indentures | 1820 | Bill for making indenture |
Pulford | boy | 19 | Indentures | 1820 | Bill for making indenture |
Shepard | Amos | 19 | Indentures | 1820 | Bill for making indenture |
Baldwin | Hiram(?) | 37 | Town Expenses | 1819 | Bill for medical services |
Banks | Morgan | 37 | Town Expenses | 1820 | Bill for medical services |
Bradly | W. | 37 | Town Expenses | 1820 | Bill for medical services |
Brisco | Nathaniel G. | 37 | Town Expenses | 1819 | Bill for medical services |
Curtis | Stiles | 37 | Town Expenses | 1820 | Bill for medical services |
Downs | Isaac | 37 | Town Expenses | 1820 | Bill for medical services |
Downs | Stephen M. | 37 | Town Expenses | 1819 | Bill for medical services |
Fairman | Lillian | 37 | Town Expenses | 1820 | Bill for medical services |
Foot | Pollyan | 37 | Town Expenses | 1820 | Bill for medical services |
Foot | Rhesa, estate | 37 | Town Expenses | 1820 | Bill for medical services |
Glover | Walter | 37 | Town Expenses | 1820 | Bill for medical services |
Hill | William T. | 37 | Town Expenses | 1819 | Bill for medical services |
Hurd | Silas | 37 | Town Expenses | 1819 | Bill for medical services |
Judson | Z. | 37 | Town Expenses | 1820 | Bill for medical services |
negro | Sook | 37 | Town Expenses | 1820 | Bill for medical services |
Parmele | Hannah | 37 | Town Expenses | 1820 | Bill for medical services |
Parmelee | Philo | 37 | Town Expenses | 1819 | Bill for medical services |
Peck | Truman[?] | 37 | Town Expenses | 1820 | Bill for medical services |
Peck | Wheeler | 37 | Town Expenses | 1820 | Bill for medical services |
Peck | Winthrop | 37 | Town Expenses | 1819 | Bill for medical services |
Perry | Ziba | 37 | Town Expenses | 1820 | Bill for medical services |
Perry | Zyba | 37 | Town Expenses | 1819 | Bill for medical services |
Prindle | William | 37 | Town Expenses | 1820 | Bill for medical services |
Prindle | William B. | 37 | Town Expenses | 1820 | Bill for medical services |
Prindle | William B. | 37 | Town Expenses | 1820 | Bill for medical services |
Shepard | Peter | 37 | Town Expenses | 1820 | Bill for medical services |
Sherwood | Stephen | 37 | Town Expenses | 1820 | Bill for medical services |
Stilson | Lazarus | 37 | Town Expenses | 1820 | Bill for medical services |
Traynor | John | 37 | Town Expenses | 1820 | Bill for medical services |
Ferris | Zechariah | 37 | Town Expenses | 1820 | Bill for provisions |
Prindle | Daniel | 23 | Receipts-Town of Newtown | 1819 | Bill for rent |
Shepard | Amos | 23 | Receipts-Town of Newtown | 1819 | Bill for rent |
Turner | Ebenezer | 23 | Receipts-Town of Newtown | 1820? | Bill for rent |
Judson | John | 23 | Receipts-Town of Newtown | 1820 | Bill for school visits |
Hill | Harvey | 23 | Receipts-Town of Newtown | 1820 | Bill for schooling |
Mix | Abel | 23 | Receipts-Town of Newtown | 1820 | Bill for schooling |
Summers | David | 23 | Receipts-Town of Newtown | 1820 | Bill for schooling |
Summers | Ebenz | 23 | Receipts-Town of Newtown | 1820 | Bill for schooling |
Fairchild | Stephen | 37 | Town Expenses | 1820 | Bill for Selectman Services |
Bennet | Thaddeus | 37 | Town Expenses | 1819 | Bill for services |
Bennet | Thomas | 37 | Town Expenses | 1819 | Bill for services |
Blackman | Thomas | 37 | Town Expenses | ca 1820 | Bill for services |
Botsford | Mary Ann | 37 | Town Expenses | 1820 | Bill for Services |
Botsford | Moses | 37 | Town Expenses | ca 1820 | Bill for Services |
Clark | William | 37 | Town Expenses | 1819 | Bill for Services |
Downs | Isaac | 37 | Town Expenses | 1820 | Bill for services |
Downs | Mr. | 37 | Town Expenses | 1819 | Bill for services |
Fairchild | Walter | 37 | Town Expenses | 1820 | Bill for Services |
Fairchild | Wheeler | 37 | Town Expenses | 1817 | Bill for services |
Ferris | Zechariah | 37 | Town Expenses | 1819 | Bill for services |
Freeman | Michael | 37 | Town Expenses | 1820 | Bill for services |
Freeman | Tobias | 37 | Town Expenses | 1820 | Bill for services |
Gilbert | Lucious | 37 | Town Expenses | 1819 | Bill for services |
Gilbert | Philo | 37 | Town Expenses | 1819 | Bill for services |
Hard | Polly Ann | 37 | Town Expenses | 1817 | Bill for services |
Johnson | Moses | 37 | Town Expenses | 1819 | Bill for Services |
Jones | William | 37 | Town Expenses | 1819 | Bill for services |
Merrit | Mr. | 37 | Town Expenses | 1820 | Bill for Services |
Middlebrooks | L. | 37 | Town Expenses | 1819 | Bill for Services |
Morgan | William | 37 | Town Expenses | 1820 | Bill for Services |
Olmsted | Mrs. | 37 | Town Expenses | 1819 | Bill for services |
Platt | Wanzer | 37 | Town Expenses | 1819 | Bill for services |
Platt | William | 37 | Town Expenses | 1819 | Bill for services |
Prindle | W. B. | 37 | Town Expenses | 1820 | Bill for Services |
Shelton | Sylvia | 37 | Town Expenses | 1819 | Bill for Services |
Skidmore | Nehemiiah | 37 | Town Expenses | 1819 | Bill for Services |
Smith | Wakeman | 37 | Town Expenses | 1819 | Bill for Services |
Stephens | Amos | 37 | Town Expenses | 1819 | Bill for Services |
Taylor | William | 37 | Town Expenses | 1819 | Bill for Services |
Tomlinson | William | 37 | Town Expenses | 1820 | Bill for services |
Hawley | H. | 23 | Receipts-Town of Newtown | 1819 | Bill for serving writ |
Warner | Judson | 23 | Receipts-Town of Newtown | 1819 | Bill for serving writ |
Elwood | Uriah | 37 | Town Expenses | 1819 | Bill for shoemaking |
Hard | Nehemiah | 37 | Town Expenses | 1819 | Bill for shoemaking |
Hendrix | John | 37 | Town Expenses | 1819 | Bill for shoemaking |
Peck | Turney | 37 | Town Expenses | 1819 | Bill for shoemaking |
Peck | Wheeler | 37 | Town Expenses | 1819 | Bill for shoemaking |
Shepard | Polly | 37 | Town Expenses | 1819 | Bill for shoemaking |
Stilson | Moses | 37 | Town Expenses | 1819 | Bill for shoemaking |
Stilson | Moses, Jr. | 37 | Town Expenses | 1819 | Bill for shoemaking |
Seeley | Charles | 23 | Receipts-Town of Newtown | 1820 | Bill for shoes |
Hard | Niram | 37 | Town Expenses | 1819 | Bill for surveying |
Clark | William | 37 | Town Expenses | ca 1820 | Bill to Danbury for services |
Dibble | Philo R. | 37 | Town Expenses | ca 1820 | Bill to Danbury for services |
Fairchild | Warren | 37 | Town Expenses | ca 1820 | Bill to Danbury for services |
Hard | Lemuel | 37 | Town Expenses | ca 1820 | Bill to Danbury for services |
Hendrix | John | 37 | Town Expenses | ca 1820 | Bill to Danbury for services |
Sherman | Matthew | 37 | Town Expenses | ca 1820 | Bill to Danbury for services |
Baldwin | Caleb | 23 | Receipts-Town of Newtown | 1820? | Board of relief |
Shepard | Amos | 23 | Receipts-Town of Newtown | 1820? | Board of relief |
Brisco | John | 23 | Receipts-Town of Newtown | 1820 | Boarding |
Edwards | “Mother” | 23 | Receipts-Town of Newtown | 1819 | Boarding |
Parmerly | Hannah | 23 | Receipts-Town of Newtown | 1820 | Boarding |
Prindle | Cyrus | 23 | Receipts-Town of Newtown | 1820 | Boarding |
Prindle | Cyrus | 23 | Receipts-Town of Newtown | 1820 | Boarding |
Sanford | Elihu | 23 | Receipts-Town of Newtown | 1820 | Boarding |
Skidmore | Burtus | 23 | Receipts-Town of Newtown | 1819 | Boarding |
Surname | First name | File # | File Name | Year | Item |
Prindle | Daniel | 23 | Receipts-Town of Newtown | 1819 | Bridge work |
Tousey | Oliver | 23 | Receipts-Town of Newtown | 1819 | Bridge work |
Tousey | Oliver, administrator | 23 | Receipts-Town of Newtown | 1819 | Bridge work |
Bundy(?) | Asa | 45 | Miscellaneous | 1805 | Bridgeport & Newtown Turnpike |
Chapman | W. P. | 45 | Miscellaneous | 1805 | Bridgeport & Newtown Turnpike |
Goodsell | Samuel B. | 45 | Miscellaneous | 1805 | Bridgeport & Newtown Turnpike |
Nichols | Theophilus | 45 | Miscellaneous | 1805 | Bridgeport & Newtown Turnpike |
Nathaniel | Brisco | 23 | Receipts-Town of Newtown | 1820? | Coffin |
Parmalee | Amos | 23 | Receipts-Town of Newtown | 1820? | Coffin |
Prindle | Daniel | 23 | Receipts-Town of Newtown | 1820? | Coffin |
Baldwin | Daniel | 33 | Social Conventions | 1799 | Complaint for card playing |
Baldwin | Daniel | 33 | Social Conventions | 1802 | Complaint for card playing |
Baldwin | Daniel | 33 | Social Conventions | 1802 | Complaint for card playing |
Beardslee | Beach | 33 | Social Conventions | 1802 | Complaint for card playing |
Botsford | Henry | 33 | Social Conventions | 1802 | Complaint for card playing |
Burchard | Daniel | 33 | Social Conventions | 1802 | Complaint for card playing |
Curtis | Horatio | 33 | Social Conventions | 1802 | Complaint for card playing |
Ferris | Samuel | 33 | Social Conventions | 1802 | Complaint for card playing |
Ferris | Samuel | 33 | Social Conventions | 1802 | Complaint for card playing |
Hard | Eli | 33 | Social Conventions | 1799 | Complaint for card playing |
Hard | Eli | 33 | Social Conventions | 1802 | Complaint for card playing |
Hard | Eli | 33 | Social Conventions | 1802 | Complaint for card playing |
Johnson | Enoch | 33 | Social Conventions | 1799 | Complaint for card playing |
Judson | John | 33 | Social Conventions | 1802 | Complaint for card playing |
Nash | D. W. | 33 | Social Conventions | 1802 | Complaint for card playing |
Sherman | Ezra | 33 | Social Conventions | 1802 | Complaint for card playing |
Turrill | Reuben | 33 | Social Conventions | 1802 | Complaint for card playing |
Wheeler | Isaac | 33 | Social Conventions | 1799 | Complaint for card playing |
Plüss | Johan Jacob | 32 | Religious certificates | 1853 | Confirmation certificate |
Bancroft | Oliver | 27 | Newtown Aquaduct | 1800 | Contract |
Blakeslee | William | 27 | Newtown Aquaduct | 1800 | Contract |
Burwell | Stephen | 27 | Newtown Aquaduct | 1800 | Contract |
Fairchild | Elmer | 27 | Newtown Aquaduct | 1800 | Contract |
Glover | James | 27 | Newtown Aquaduct | 1800 | Contract |
Perry | Bommet | 27 | Newtown Aquaduct | 1800 | Contract |
Perry | Daniel | 27 | Newtown Aquaduct | 1800 | Contract |
Stilson | E. B. | 27 | Newtown Aquaduct | 1800 | Contract |
Tenney | Polly | 27 | Newtown Aquaduct | 1800 | Contract |
Wheeler | Eli | 27 | Newtown Aquaduct | 1800 | Contract |
Wood | Henry | 27 | Newtown Aquaduct | 1800 | Contract |
Camp | Joel T. | 21 | Literary Efforts | 1829 | Copy book |
